<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance and Load Testing with WebLoad</title>
	<atom:link href="http://bitsoftconsulting.com/wordpress/2009/10/performance-and-load-testing-with-webload/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitsoftconsulting.com/wordpress/2009/10/performance-and-load-testing-with-webload/</link>
	<description>Babak&#039;s experiences in software development</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:48:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: great stuff</title>
		<link>http://bitsoftconsulting.com/wordpress/2009/10/performance-and-load-testing-with-webload/comment-page-1/#comment-160</link>
		<dc:creator>great stuff</dc:creator>
		<pubDate>Fri, 20 Aug 2010 17:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://bitsoftconsulting.com/wordpress/?p=18#comment-160</guid>
		<description>yes i like it very much</description>
		<content:encoded><![CDATA[<p>yes i like it very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pokerice</title>
		<link>http://bitsoftconsulting.com/wordpress/2009/10/performance-and-load-testing-with-webload/comment-page-1/#comment-33</link>
		<dc:creator>pokerice</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://bitsoftconsulting.com/wordpress/?p=18#comment-33</guid>
		<description>I  read this forum since 2 weeks and now i have decided to register to share with you my ideas. &lt;a href=&quot;http://inglourious-seo.com&quot; rel=&quot;nofollow&quot;&gt;:)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I  read this forum since 2 weeks and now i have decided to register to share with you my ideas. <a href="http://inglourious-seo.com" rel="nofollow"> <img src='http://bitsoftconsulting.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spyware Removal Tips</title>
		<link>http://bitsoftconsulting.com/wordpress/2009/10/performance-and-load-testing-with-webload/comment-page-1/#comment-6</link>
		<dc:creator>Spyware Removal Tips</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://bitsoftconsulting.com/wordpress/?p=18#comment-6</guid>
		<description>I only want to say thank you! for all the great info found on your site, even helped me with my work recently :) keep it up!</description>
		<content:encoded><![CDATA[<p>I only want to say thank you! for all the great info found on your site, even helped me with my work recently <img src='http://bitsoftconsulting.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
